Call Us:
+48 691 821 037
CRUDE DEGUMMED RAPESEED OIL SPECIFICATION DIN 51605 (CDRO):
| Quality Parameter | Measure | Limit Value | Test Method |
| Unit | E DIN 51605 | ||
| Density(15 °C) | Kg/m³ | 900 – 930 | DIN EN ISO 12185 |
| Flash Point P.-M. | °C | Min. 220 | DIN EN ISO 2719 |
| Cinematic Viscosity (40 °C) | mm²/s | Max. 36,0 | DIN EN ISO 3104 |
| Lower cloric value | KJ/kg | Max. 36.000 | DIN 51 900-2 |
| Cetane Number | ./. | Min. 39 | IP 498 |
| Carbon Residue Mass n.c. | % (m/m) | Max. 0,40 | DIN EN ISO 10370 |
| Iodine Number | g Jod/100g | 95 – 125 | DIN EN 14111 |
| Sulphur Content | mg/kg | Max. 10 | DIN EN ISO 20884 |
| Contamination | mg/kg | Max. 24 | DIN EN 12662 |
| Erucic Acid Value | mg KOH/g | Max. 2,0 | DIN EN 14104 |
| Oxidation Stability 110 °C | h | Min. 6,0 | DIN EN 14112 |
| Phosphorus Content | mg/kg | Max. 12 | DIN EN 14107 |
| Content of alkaline earth Metals | |||
| (Ca+Mg) | mg/kg | Max. 20 | E DIN EN 14538 |
| Oxid Ash Content | % (m/m) | Max. 0,01 | DIN EN ISO 6245 |
| Water Content K.-F. | mg/kg | m |
We are a company established under Polish laws – Nov. 07, 2017. With this – we have been into business right around – 5 years. We are into Wholesales, manufacturing and Distributions across Poland/EU

There are no reviews yet.