Call Us:
+48 691 821 037
Urea is the most popular and economical of all nitrogenous fertilizers being used worldwide, the highest nitrogen concentration in the available solid conditions.
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
|---|---|---|---|---|
| PROPERTIES | ||||
| Nitrogen | ||||
| Total | ≥46 | % | AOAC 2.4.05. (978-02) | |
| Biuret | Max 1.0 | % | ||
| Moisture | Max 0.5 | % | ||
| Formaldehyde | ||||
| HCHO | ≥0.45 | % | – | |
| Crushing strength | Min 2 | kg | ||
| Friability | 100 | % | ||
| Drying | N.A. | – | ||
| Free Ammonia | 60-100 | ppm |
| color | White |
|---|
We are a company established under Polish laws – Nov. 07, 2017. With this – we have been into business right around – 5 years. We are into Wholesales, manufacturing and Distributions across Poland/EU
