Magnesium ingots

Magnesium ingot

Compare
SKU: SC_085424 Category: Tag:

Basic info

1. Purity:99.8%-99.99%

2. Unit weight:7.5kg

3. Alloy Or Not:   Non-Alloy

4. Test:  SGS  ISO  CQI  COA certification (paid by buyer)

5. Packed: in wooden case or pallet, Net weight 1000Kg/ Case,or as customer’s requirements

Product Parameter

Mg9999 Mg9998 Mg9995A Mg99958 Mg9990 Mg9980
Mg 99.99 99.98 99.95 99.95 99.90 99.80
Fe 0.002 0.002 0.003 0.005 0.04 0.05
Si 0.002 0.003 0.006 0.015 0.03 0.05
Ni 0.0003 0.0005 0.001 0.001 0.001 0.002
Cu 0.0003 0.0005 0.002 0.002 0.004 0.02
AI 0.002 0.004 0.008 0.015 0.02 0.05
Mn 0.002 0.002 0.006 0.015 0.03 0.05
Cr . 0.002 . . . .
Ti 0.0005 0.001 . . . .
Pb 0.001 0.001 0.005 0.005 . .
error: Content is protected !!