Basic info
CONTACT US
1. Zn (Min): 99.995%
2. Alloy Or Not: Non-alloy
3. Application: die casting
4. Size: Commonly 25 KGS, other sizes available
5. Quality: LME (min. content: not less than 99.98%) SHG,HG, PW available.
Usage
1. Mainly used for die-casting alloy battery industry
2. Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber industry etc
3. Chemical industries, zinc and other metal alloy plating coating industry
4. In zinc plating, manufacture of brass, manganese bronze, galvanized iron, dry battery; as catalyst and reducing age
Product Parameter
Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 | |
Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
Impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
Sn | . | . | . | 0.01 | 0.01 |
AI | . | . | . | 0.005 | 0.01 |
As | . | . | . | 0.01 | 0.002 |
Sb | 0.005 | 0.001 | 0.05 | 0.5 | 1.3 |
We are a company established under Polish laws – Nov. 07, 2017. With this – we have been into business right around – 5 years. We are into Wholesales, manufacturing and Distributions across Poland/EU